Dollar Point – Active | ||||||||
Address | #Beds | #Baths | Garage | Sq Ft | DOM | List Price | LP/Sq Ft | |
110 Mammoth Drive | 4 | 3 | 2 | 3047 | 88 | $1,950,000 | $639.97 | |
Dollar Point – Sold | ||||||||
Address | #Beds | #Baths | Garage | Sq Ft | DOM | List Price | Sale Price | SP/Sq Ft |
133 Mammoth Drive | 3 | 2 | None | 2,010 | 12 | $1,200,000 | $1,100,000 | $547.26 |
106 Tahoma Avenue | 3 | 2 | None | 1,696 | 11 | $1,650,000 | $1,590,000 | $937.50 |
56 Observation Drive | 3 | 2 | One | 1,888 | 9 | $1,599,000 | $1,700,000 | $900.42 |
147 Marlette Drive | 4 | 3 | Two | 2,026 | 9 | $1,900,000 | $1,750,000 | $863.77 |
171 Edgewood Drive | 3 | 2 | Two | 1,855 | 35 | $1,850,000 | $1,803,750 | $972.37 |
Average Under $2M | 1,895 | 15 | $844.26 | |||||
154 Skyland Way | 3 | 2.5 | Two | 2,200 | 64 | $2,099,000 | $2,100,000 | $954.55 |
201 Edgewood Drive | 4 | 2 | Two | 2,068 | 12 | $2,190,000 | $2,250,000 | $1,088.01 |
50 Tahoma Avenue | 4 | 4 | Two | 3,303 | 272 | $2,699,999 | $2,500,000 | $756.89 |
Average $2M to $3M | 2,524 | 116 | $933.15 | |||||
3175 Edgewater Drive | 6 | 5 | Two | 3,864 | 137 | $5,500,000 | $5,350,000 | $1,384.58 |
50 Edgecliff Court | 6 | 4.5 | Two | 6,088 | 18 | $6,495,000 | $6,300,000 | $1,034.82 |
Average Over $3M | 4,976 | 78 | $1,209.70 |
Leave a Reply